| |
Heat Exchanger - Plate Heat Exchanger
Our heat transfer plates are characterised by optimum embossing, resulting in
high heat transfer coefficients. Variable flow gaps can be generated as a result
of the different types and angles of embossing. This permits optimum adaptation
to the respective application condition.
Features:
- Supplied as standard in material grade DIN 1.4301/AISI 304, 1.4401/AISI 316 respectively,
due to its corrosion-resistance, long service life, high pressure resistance and easy cleaning.
- Well-known and proven gasket materials such as NBR, EPDM, and VITON.
- Range of application of the bolted plate heat exchangers are:
Max. design pressure : 25 bar
Max. design temperature : 170 oC
|  |

Frame / Pressure Rating |
Max. number of plates |
Surface / Plate m³ |
A mm |
B mm |
C mm |
D mm |
E mm |
L2 mm |
PP mm |
Connections |
Max. surface m³ |
| FP01-10/16 | 125 | 0.04 | 460 | 160 | 336 | 65 | 85 | 150-600 | No.x 2,4 | 1" | 5 |
| FP08-10/16 | 150 | 0.08 | 799 | 160 | 675 | 65 | 85 | 150-600 | No.x 2,4 | 1" | 12 |
| FP14-10/16 | 200 | 0.14 | 837 | 310 | 590 | 135 | 132 | 250-1000 | No.x 2,4 | 2" | 28 |
| FP20-10/16 | 200 | 0.20 | 1066 | 310 | 819 | 135 | 132 | 250-3000 | No.x 2,4 | 2" | 40 |
| FP31-10/16 | 500 | 0.30 | 133 | 480 | 894 | 225 | 184 | 500-3000 | No.x 3,1 | DN 100 | 150 |
| FP40-10/16 | 500 | 0.40 | 1579 | 480 | 1141 | 225 | 184 | 500-3000 | No.x 3,1 | DN 100 | 200 |
| FP50-10/16 | 500 | 0.50 | 1826 | 480 | 1388 | 225 | 184 | 500-3000 | No.x 3,1 | DN 100 | 250 |
| FP41-10/16 | 700 | 0.40 | 1470 | 610 | 941.4 | 290 | 205 | 500-4000 | No.x 3,5 | DN 150 | 280 |
| FP60-10/16 | 700 | 0.60 | 1835 | 610 | 1306.2 | 290 | 205 | 500-4000 | No.x 3,5 | DN 150 | 420 |
| FP80-10/16 | 700 | 0.80 | 2200 | 610 | 1671 | 290 | 205 | 500-4000 | No.x 3,5 | DN 150 | 560 |
| FP21-10/16 | 500 | 0.21 | 1157 | 470 | 719 | 225 | 204 | 500-2500 | No.x 3,1 | DN 100 | 205 |
| FP47-10/16 | 500 | 0.47 | 1803 | 470 | 1365 | 225 | 204 | 500-2500 | No.x 3,1 | DN 100 | 235 |
| FP64-10/16 | 500 | 0.64 | 2209 | 470 | 1771 | 225 | 204 | 500-2500 | No.x 3,1 | DN 100 | 320 |
| FP43-10/16 | 700 | 0.43 | 1403 | 760 | 791 | 395 | 291 | 500-3500 | No.x 3,1 | DN 200 | 300 |
| FP65-10/16 | 700 | 0.65 | 1703 | 760 | 1091 | 395 | 291 | 500-3500 | No.x 3,1 | DN 200 | 455 |
| FP100-10/16 | 700 | 1.00 | 2103 | 760 | 1489 | 395 | 291 | 500-3500 | No.x 3,1 | DN 200 | 700 |
| FP130-10/16 | 700 | 1.30 | 2503 | 760 | 1891 | 395 | 291 | 500-3500 | No.x 3,1 | DN 200 | 910 |
| FP152-10/16 | 700 | 1.52 | 2803 | 760 | 2191 | 395 | 291 | 500-3500 | No.x 3,1 | DN 200 | 1060 |
| FP80-10/16 | 700 | 0.80 | 1907 | 980 | 1080 | 480 | 335 | 500-4000 | No.x 4,1 | DN 300 | 560 |
| FP120-10/16 | 700 | 1.20 | 2317 | 980 | 1490 | 480 | 335 | 500-4000 | No.x 4,1 | DN 300 | 840 |
| FP187-10/16 | 700 | 1.87 | 2947 | 980 | 2120 | 480 | 335 | 500-4000 | No.x 4,1 | DN 300 | 1310 |
| FP250-10/16 | 700 | 2.50 | 3677 | 980 | 2750 | 480 | 335 | 500-4000 | No.x 4,1 | DN 300 | 1750 |
| FP200-10/16 | 700 | 2.00 | 2855 | 1370 | 1822 | 672 | 450 | 500-4000 | No.x 4,1 | DN 300 | 1400 |

SINGLE PASS DESIGN
This design is used with both media in pure counter flow. All connections are on the
fixed plate. The heat exchanger can be rapidly dismantled for ease of cleaning and
maintenance without disturbing the interconnection pipework.
|
|

MULTI PASS DESIGN
Multi-passes for better
thermal efficiency, i.e. higher allow. temperature crossing. 100% counter flow
in case of equal numbers of passes. Connections are on fixed plate as well as on
pressure plate.
|
Click Here to Request for More Information
|
|